Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/108324| Author(s): | Vera Lisa Mateus de Sá |
| Title: | Evidência de padrões na volatilidade de contratos de futuros de energia |
| Issue Date: | 2017-11-15 |
| Subject: | Economia e gestão Economics and Business |
| Scientific areas: | Ciências sociais::Economia e gestão Social sciences::Economics and Business |
| DOI: | 10.34626/srr3-ty77 |
| TID identifier: | 201929562 |
| URI: | https://hdl.handle.net/10216/108324 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 225664.pdf | Evidência de padrões na volatilidade de contratos de futuros de energia | 2.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
