Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/106367Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | M. J. Lima | |
| dc.creator | A. M. T. Silva | |
| dc.creator | C. G. Silva | |
| dc.creator | J. L. Faria | |
| dc.creator | J. C. B. Lopes | |
| dc.creator | M. M. Dias | |
| dc.date.accessioned | 2022-09-10T05:02:39Z | - |
| dc.date.available | 2022-09-10T05:02:39Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.other | sigarra:125945 | |
| dc.identifier.uri | https://hdl.handle.net/10216/106367 | - |
| dc.description.abstract | An innovative application for the NETmix (R) reactor is validated in the present work, namely the homogeneous photo-Fenton treatment of natural waters contaminated with organic pollutants using solar light. Three antibiotics presenting high bacterial resistance (ciprofloxacin, sulfamethoxazole and trimethoprim) were selected as model pollutants. The influence of Reynolds number (Re = 38-400) on the pollutants degradation was studied in continuous flow, and the flow rate and pH optimized (i.e., 500 mL min(-1) and pH of 2.8, respectively). Under recirculation flow, the effect of different operating conditions on the degradation of the mixture of three antibiotics was then studied by changing the hydrogen peroxide (0-2.5 mM) and iron (II) sulfate (0-4 mg Fe L-1) concentrations. Results establish high degradation rates using, 2.5 mM H2O2, 2 mg L-1 Fe2+ pH of 2.8, 262 W m(-2) irradiance and Re = 300. Complete conversion of the antibiotics was achieved, demonstrating the potential application of the NETmix (R) technology as an efficient photoreactor configuration. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projetos Estratégicos/UID/EQU/50020/2013- POCI-01-0145-FEDER-006984/Laboratório de Processos de Separação e Reação - Laboratório de Catálise e Materiais/LSRE-LCM | |
| dc.rights | restrictedAccess | |
| dc.title | An innovative static mixer photoreactor: Proof of concept | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.cej.2015.09.092 | |
| dc.identifier.authenticus | P-00K-0WW | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 125945.pdf Restricted Access | 1.04 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.