Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105602| Author(s): | S. Dhinakaran A. M. Afonso M. A. Alves F. T. Pinho |
| Title: | Steady viscoelastic fluid flow between parallel plates under electro-osmotic forces: Phan-Thien-Tanner model |
| Issue Date: | 2010 |
| Abstract: | The electro-osmotic flow of a viscoelastic fluid between parallel plates is investigated analytically. The rheology of the fluid is described by the Phan-Thien-Tanner model. This model uses the Gordon-Schowalter convected derivative, which leads to a non-zero second normal stress difference in pure shear flow. A nonlinear Poisson-Boltzmann equation governing the electrical double-layer field and a body force generated by the applied electrical potential field are included in the analysis. Results are presented for the velocity and stress component profiles in the microchannel for different parametric values that characterize this flow. Equations for the critical shear rates and maximum electrical potential that can be applied to maintain a steady fully developed flow are derived and discussed. |
| Subject: | Química Chemical sciences |
| Scientific areas: | Ciências exactas e naturais::Química Natural sciences::Chemical sciences |
| DOI: | 10.1016/j.jcis.2010.01.025 |
| URI: | https://hdl.handle.net/10216/105602 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 56329.pdf Restricted Access | 576.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.