Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sergio Martínez-Aranda | |
| dc.creator | Francisco J. Galindo-Rosales | |
| dc.creator | Laura Campo-Deaño | |
| dc.date.accessioned | 2019-05-24T23:12:37Z | - |
| dc.date.available | 2019-05-24T23:12:37Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 1744-683X | |
| dc.identifier.other | sigarra:120721 | |
| dc.identifier.uri | https://hdl.handle.net/10216/105544 | - |
| dc.description.abstract | A new experimental setup for the study of the complex flow dynamics around 3D microbot prototypesin a straight microchannel has been developed and assessed. The ultimate aim of this work is focusedon the analysis of the morphology of different microbot prototypes to get a better insight into theirefficiency when they swim through the main conduits of the human circulatory system. The setupconsists of a fused silica straight microchannel with a 3D microbot prototype fastened in the center ofthe channel cross-section by an extremely thin support. Four different prototypes were considered: acube, a sphere and two ellipsoids with aspect ratios of 1 : 2 and 1 : 4, respectively. Flow visualization andmicro-particle image velocimetry (mPIV) measurements were performed using Newtonian and viscoelasticblood analogue fluids. An efficiency parameter, I, to discriminate the prototypes in terms of flowdisturbance has been proposed. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EQU-FTT/118716/2010/Design de um "reómetro-num-chip" para o desenvolvimento de fluidos análogos ao sangue/RheoChip | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projetos Exploratórios/EXPL/EMS-TRA/2306/2013/Optimização da morfologia dos swimming-microbots para aplicações biomédicas /EXPL/EMS-TRA/2306/2013 | |
| dc.rights | restrictedAccess | |
| dc.title | Complex flow dynamics around 3D microbot prototypes | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1039/c5sm02422f | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 120721.pdf Restricted Access | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.