Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105401| Author(s): | Rui Filipe Fernandes Santos |
| Title: | Sistema de análise e validação dos dados empresariais em vários organismos de registo a nível mundial |
| Issue Date: | 2017-07-07 |
| Subject: | Engenharia electrotécnica, electrónica e informática Electrical engineering, Electronic engineering, Information engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática Engineering and technology::Electrical engineering, Electronic engineering, Information engineering |
| DOI: | 10.34626/hkhg-8f87 |
| TID identifier: | 201802945 |
| URI: | https://hdl.handle.net/10216/105401 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 200569.pdf | Sistema de análise e validação dos dados empresariais em vários organismos de registo a nível mundial | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
