Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Guler Narin | |
| dc.creator | Vanessa F. D. Martins | |
| dc.creator | Marta Campo | |
| dc.creator | Ana M. Ribeiro | |
| dc.creator | Alexandre Ferreira | |
| dc.creator | João C. Santos | |
| dc.creator | Kristin Schumann | |
| dc.creator | Alírio E. Rodrigues | |
| dc.date.accessioned | 2019-09-30T23:07:25Z | - |
| dc.date.available | 2019-09-30T23:07:25Z | - |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 1383-5866 | |
| dc.identifier.other | sigarra:189595 | |
| dc.identifier.uri | https://hdl.handle.net/10216/105232 | - |
| dc.description.abstract | In this work 13X zeolite binderless beads were tested as a new promising material for polymer-grade olefin production from olefin/paraffin mixtures by VPSA technology. In order to characterize the adsorbent and its potential for the target separations, the equilibrium isotherms of propane, propylene, ethane and ethylene were measured gravimetrically on a 13X zeolite binderless sample, in a temperature range from 50 degrees C to 150 degrees C and pressure up to 5 bar. Dynamic studies were performed at 100 degrees C and 1.5 bar in a fixed-bed single-column unit. The adsorbent under evaluation presented high olefin selectivity, with values between 7 and 9 for the C-2 pair and about 8 for the C-3 pair. A mathematical model was proposed and validated by the breakthrough experiments. With this model, pilot scale 5-step VPSA cycles were successfully designed and tested experimentally to produce polymer-grade olefins. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projetos Estratégicos/PEst-C/EQB/LA0020/2013/PROJECTO ESTRATÉGICO - LA 20 - 2013-2014/LA 20 | |
| dc.rights | restrictedAccess | |
| dc.title | Light olefins/paraffins separation with 13X zeolite binderless beads | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.seppur.2014.06.060 | |
| dc.identifier.authenticus | P-009-QHS | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 189595.pdf Restricted Access | 8.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.