Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/104734Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Elena Gómez | |
| dc.creator | Noélia Calvar | |
| dc.creator | Ángeles Domínguez | |
| dc.creator | Eugénia A. Macedo | |
| dc.date.accessioned | 2022-09-10T07:38:40Z | - |
| dc.date.available | 2022-09-10T07:38:40Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 0021-9614 | |
| dc.identifier.other | sigarra:64166 | |
| dc.identifier.uri | https://hdl.handle.net/10216/104734 | - |
| dc.description.abstract | Measurement of osmotic coefficients of binary mixtures containing several primary and secondary alcohols (1-propanol, 2-propanol, 1-butanol, 2-butanol, and 1-pentanol) and the pyridinium-based ionic liquid 1,3-dimethylpyridinium methylsulfate were performed at T=323.15 K using the vapor pressure osmometry technique, and from experimental data, vapor pressure, and activity coefficients were determined. The extended Pitzer model modified by Archer, and the NRTL model modified by Jaretun and Aly (MNRTL) were used to correlate the experimental osmotic coefficients, obtaining standard deviations lower than 0.017 and 0.054, respectively. From the parameters obtained with the extended Pitzer model modified by Archer, the mean molal activity coefficients and the excess Gibbs free energy for the studied binary mixtures were calculated. The effect of the cation is studied comparing the experimental results with those obtained for the ionic liquid 1,3-dimethylimidazolium methylsulfate. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/PEst-C/EQB/LA0020/2011/Projeto Estratégico-LA 20 - 2011-2012/LA 20 | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Measurement and modeling of osmotic coefficients of binary mixtures (alcohol+1,3-dimethylpyridinium methylsulfate) at T=323.15K | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.jct.2011.01.010 | |
| dc.identifier.authenticus | P-002-RAM | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 64166.pdf Restricted Access | 324.09 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.