Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/104336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mara Patrícia Ferreira da Silva | |
| dc.date.accessioned | 2025-11-08T19:48:20Z | - |
| dc.date.available | 2025-11-08T19:48:20Z | - |
| dc.date.issued | 2017-06-03 | |
| dc.date.submitted | 2017-05-05 | |
| dc.identifier.other | sigarra:193824 | |
| dc.identifier.uri | https://hdl.handle.net/10216/104336 | - |
| dc.description.abstract | This study examines the impact of the use of currency derivatives on firm value using a sample of non-financial foreign firms from 14 countries of the European Union that are cross-listed on major stock exchanges between 2005 and 2015. All the results are obtained from an OLS regression and also from the quantile regression approach, to correct standard errors from within cluster dependence. We hypothesize that currency derivatives use is associated with firm value in companies with a strong firm-specific and country-specific corporate governance. The results reveal a positive association between the use of currency derivatives and firm value in firms which have strong internal corporate governance and from countries with Scandinavian Civil Law. This could mean that in the European context the legal family with the strongest investor protection rights is the Scandinavian family. We also found evidence that the legal family with the lowest investor protection rights is the French Commercial Code. This study is important for all the investors that want to understand which countries have the best mechanisms to protect them. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Economia e gestão | |
| dc.subject | Economics and Business | |
| dc.title | FCD use, Firm Value and Corporate Governance | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.identifier.doi | 10.34626/1wn2-1p54 | |
| dc.identifier.tid | 201928175 | |
| dc.subject.fos | Ciências sociais::Economia e gestão | |
| dc.subject.fos | Social sciences::Economics and Business | |
| thesis.degree.discipline | Mestrado em Finanças e Fiscalidade | |
| thesis.degree.grantor | Faculdade de Economia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 193824.pdf | FCD use, Firm Value and Corporate Governance | 953.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
