Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/104192| Author(s): | Silvia Castro Coelho Maria do Carmo Pereira coelho, man Galya Ivanova |
| Title: | Structural Characterization of Functionalized Gold Nanoparticles for Drug Delivery in Cancer Therapy: NMR Based Approach |
| Issue Date: | 2015 |
| URI: | https://hdl.handle.net/10216/104192 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de Cooperação Internacional/TRANSCAN/0001/2012/Nanoparticle enhanced molecular Fluorescence-Endoscopy for detection of early stage colorectal adenocarcinoma/NanoEFEct |
| Document Type: | Poster em Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Poster em Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 192103.pdf Restricted Access | Poster em conferência internacional | 565.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.