Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/104046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Nuno M. M. Ramos | |
| dc.creator | Ricardo M. S. F. Almeida | |
| dc.creator | M. Lurdes Simões | |
| dc.creator | Pedro F. Pereira | |
| dc.date.accessioned | 2019-08-12T23:11:31Z | - |
| dc.date.available | 2019-08-12T23:11:31Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 2210-6707 | |
| dc.identifier.other | sigarra:176841 | |
| dc.identifier.uri | https://hdl.handle.net/10216/104046 | - |
| dc.description.abstract | Temperature and relative humidity values, from a sample of 24 flats with homogeneous architectural features and social strata, were continuously measured during the heating season and a typical summer period. The results proved the existence of discomfort during the heating season, revealing energy poverty patterns, but at the same time sensible differences that could only be explained by user actions. This led to a deeper analysis of the data in search of relevant patterns and causes for the inhomogeneity. A methodology for exploring the resulting large data set is proposed in the present paper, based on the application of data mining techniques. The calculation of meaningful percentiles of hygrothermal variables, followed by the application of a principal components analysis, allowed for the cluster analysis to the flats. As a result, clusters with a specific hygrothermal pattern were found, which meant that the factors leading to such performance could be explored, thus revealing the importance of users and their behaviour. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.title | Knowledge discovery of indoor environment patterns in mild climate countries based on data mining applied to in-situ measurements | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.scs.2017.01.007 | |
| dc.identifier.authenticus | P-00M-D0G | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 176841.pdf Restricted Access | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.