Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/104038| Author(s): | Eduardo A. Borges da Silva Carina A. E. Costa Vítor J. P. Vilar Cidália M. S. Botelho Mohamed B. Larosi Juan M. P. Saracho Rui A. R. Boaventura |
| Title: | Water remediation using calcium phosphate derived from marine residues |
| Issue Date: | 2012 |
| Abstract: | The processing of natural resources in marine and freshwater ecosystems, directly operated by industries related to maritime sector, contributes annually to several million tons of waste. The reuse and economic recovery of this waste would be very desirable and profitable, either economically or environmentally. In this work, the remediation of hazardous divalent metal ions from aqueous solutions using biological apatites derived from marine residues was addressed. The biological apatite (calcium phosphate particles) was produced by heat treatment of fish bones. Experimental sorption studies of kinetics and equilibrium of the metal ions as well as an evaluation of competitive sorption behavior for lead immobilization were carried out in batch operation mode. The efficiency and mechanisms of lead sorption on two different particle sizes of calcium phosphate from aqueous solution were investigated. The results showed a high adsorption capacity of the biosorbent for Pb2+ (above 370 mg/g(ads.)), in opposition to Cd2+ and Zn2+. For the case of low initial concentrations of the metal ion, reducing the biosorbent particles size increases the sorption rate. It was possible to verify that lead immobilization proceeds with a rapid surface complexation of the lead on the sorption sites before partial dissolution of calcium phosphate and formation of pyromorphite-like compounds. By the selectivity experiments, performed using binary systems-Pb/Cd and Pb/Zn-it was evidenced a competitive process between the divalent ions, which leads to a considerable decrease on the adsorption capacity of the adsorbent material for all the metals. |
| Subject: | Tecnologia ambiental, Engenharia do ambiente Environmental technology, Environmental engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia do ambiente Engineering and technology::Environmental engineering |
| DOI: | 10.1007/s11270-011-0918-2 |
| URI: | https://hdl.handle.net/10216/104038 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/PEst-C/EQB/LA0020/2011/Projeto Estratégico-LA 20 - 2011-2012/LA 20 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63483.pdf Restricted Access | Water remediation using calcium phosphate derived from marine residues | 441.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.