Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103983| Author(s): | Ariana M. A. Pintor Vítor J. P. Vilar Rui A. R. Boaventura |
| Title: | Decontamination of cork wastewaters by solar-photo-Fenton process using cork bleaching wastewater as H2O2 source |
| Issue Date: | 2011 |
| Abstract: | This paper reports on a treatment strategy of cork wastewaters through the design of a solar-photo-Fenton process using cork bleaching wastewater as hydrogen peroxide (H2O2) source, as a pre-oxidation step, before a conventional biological oxidation process. This method proved to be efficient, achieving mineralization rates higher than 90% for different iron concentrations (20-80 mg Fe L-1). Higher iron concentrations resulted in the lower energy consumption and 60 mg Fe L-1 was selected as the optimum dose for 91% mineralization and used for biodegradability studies. According to the Zahn-Wellens test, the optimum phototreatment energy to achieve a biodegradable effluent is 13.6 kJ(UV) L-1 (65% mineralization), which corresponds to H2O2 consumption of 76.1 mM (approximately 8.5 L of cork bleaching wastewater (at 7.7g H2O2 L-1) for 15 L of cork boiling wastewater). |
| DOI: | 10.1016/j.solener.2011.01.003 |
| URI: | https://hdl.handle.net/10216/103983 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 189650.pdf Restricted Access | Decontamination of cork wastewaters by solar-photo-Fenton process using cork bleaching wastewater as H2O2 source | 707.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.