Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/103930Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Gabriela Ungureanu | |
| dc.creator | Sílvia Santos | |
| dc.creator | Rui Boaventura | |
| dc.creator | Cidália Botelho | |
| dc.date.accessioned | 2022-09-10T17:48:17Z | - |
| dc.date.available | 2022-09-10T17:48:17Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 1582-9596 | |
| dc.identifier.other | sigarra:101147 | |
| dc.identifier.uri | https://hdl.handle.net/10216/103930 | - |
| dc.description.abstract | Environmental contamination by antimony has been described as a critical issue in many articles. In this study, the Sb(III) removal by two brown algae, Sargassum muticum and Aschophylum nodosum, has been tested. Algae were collected in Viana do Castelo beach (Portugal). Preliminary tests were carried out and, based on the results, Sargassum muticum was chosen for subsequent experiments. Kinetic data were described by pseudo second order model. After about four hours contact time the equilibrium was achieved. A slight effect of pH was observed in the removal efficiency of Sb by S. muticum. Adsorption equilibrium isotherm was determined for pH 5. Langmuir model predicted a maximum adsorption capacity of 5.4±0.8 mg/g. The present study revealed that the alga S. muticum can be used as a low-cost adsorbent for antimony removal from aqueous solution. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/Autoridade de Gestão do Programa Operacional Regional do Norte/Programas Integrados de IC&DT/NORTE-07-0124-FEDER-000008/Environmental Technologies /LSRE/LCM LA - RL1_P3 | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projetos Estratégicos/PEst-C/EQB/LA0020/2013/PROJECTO ESTRATÉGICO - LA 20 - 2013-2014/LA 20 | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Biosorption of antimony by brown algae - S. muticum and A. nodosum | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.authenticus | P-00A-AMV | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 101147.pdf Restricted Access | BIOSORPTION OF ANTIMONY BY BROWN ALGAE | 726.5 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.