Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103898Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | M. G. Plaza | |
| dc.creator | A. M. Ribeiro | |
| dc.creator | A. Ferreira | |
| dc.creator | J. C. Santos | |
| dc.creator | Y. K. Hwang | |
| dc.creator | Y.-K. Seo | |
| dc.creator | U.-H. Lee | |
| dc.creator | J.-S. Chang | |
| dc.creator | J. M. Loureiro | |
| dc.creator | A. E. Rodrigues | |
| dc.date.accessioned | 2019-01-31T19:53:14Z | - |
| dc.date.available | 2019-01-31T19:53:14Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 1387-1811 | |
| dc.identifier.other | sigarra:63155 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/103898 | - |
| dc.description.abstract | In this work an iron MOF, MIL-100(Fe) is proposed as a plausible adsorbent to carry out C3/C4 separation by adsorption. The adsorption equilibrium of pure propane, propylene and isobutane over MIL-100(Fe) was studied by means of a magnetic suspension balance in a wide range of temperature and pressure (323-423 K and 0-500 kPa). Propane and propylene present nearly linear isotherms at high temperature, while isobutane present steeper isotherms at low pressures, showing higher adsorption capacity than that of propane and propylene in most of the studied range. Multicomponent fixed-bed adsorption experiments confirmed the preferential adsorption of isobutane over propane and propylene, with an adsorption separation factor of 3. A non-isothermal, non-adiabatic, bidisperse mass transfer model that describes satisfactorily the single and multicomponent breakthrough experiments is proposed. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/PEst-C/EQB/LA0020/2011/Projeto Estratégico-LA 20 - 2011-2012/LA 20 | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia química | |
| dc.subject | Chemical engineering | |
| dc.title | Separation of C3/C4 hydrocarbon mixtures by adsorption using a mesoporous iron MOF: MIL-100(Fe) | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.micromeso.2011.12.043 | |
| dc.identifier.authenticus | P-002-AXH | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia química | |
| dc.subject.fos | Engineering and technology::Chemical engineering | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63155.pdf Restricted Access | 12.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.