Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103843
Author(s): | Marta C. Campo Ana M. Ribeiro Alexandre F. P. Ferreira João C. Santos Cecile Lutz José M. Loureiro Alírio E. Rodrigues |
Title: | Carbon dioxide removal for methane upgrade by a VSA process using an improved 13X zeolite |
Issue Date: | 2016 |
Abstract: | The main polluting compound in natural gas is CO2. Therefore, the removal of CO2 from that fuel is a major process in the industry for upgrading its energy content. The separation by Pressure Swing Adsorption can be efficient energy wise and many microporous zeolites have been mentioned in the literature as promising adsorbents to carry out this separation. In this work, adsorption equilibrium isotherms of methane, nitrogen and carbon dioxide on an improved 13X zeolite were measured at three temperatures (308, 323 and 348 K) up to 5 bar. The adsorption capacity of carbon dioxide at 323 K and 5 bar was approximately 50% higher than values reported in literature. The experimental adsorption equilibrium isotherms of nitrogen and methane were well described by the Langmuir equation, while carbon dioxide isotherms were fitted with Toth equation. Single and ternary breakthrough curves were measured and simulated with a mathematical model for fixed bed adsorbers. A pilot scale 4-step Vacuum Swing Adsorption cycle was suggested and validated experimentally to remove carbon dioxide down to 3.7% in the methane stream. An industrial scale process was designed in order to produce an upgraded methane stream with less than 2% carbon dioxide. A methane recovery of 96% and a power consumption of 4.27 Wh/mol(CH4) were obtained. |
Subject: | Engenharia química, Engenharia química Chemical engineering, Chemical engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
URI: | https://hdl.handle.net/10216/103843 |
Related Information: | info:eu-repo/grantAgreement/Autoriadade de Gestão do Programa Operacional Regional do Norte/Programas Integrados de IC&DT/NORTE-07-0124-FEDER-000006/Cyclic Adsorption Processes /LSRE/LCM LA - RL1_P1 info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projetos Estratégicos/UID/EQU/50020/2013- POCI-01-0145-FEDER-006984/Laboratório de Processos de Separação e Reação - Laboratório de Catálise e Materiais/LSRE-LCM |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107083.pdf Restricted Access | 2.86 MB | Adobe PDF | Request a copy from the Author(s) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.