Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/103628Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Bruno Coelho | |
| dc.creator | Armando Oliveira | |
| dc.creator | Peter Schwarzbözl | |
| dc.creator | Adélio Mendes | |
| dc.date.accessioned | 2022-09-09T02:36:10Z | - |
| dc.date.available | 2022-09-09T02:36:10Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.other | sigarra:93586 | |
| dc.identifier.uri | https://hdl.handle.net/10216/103628 | - |
| dc.description.abstract | Central receiver systems (CRS) are a promising concentrated solar power (CSP) technology for dispatchable electricity generation. The CRS levelized cost of electricity (LCOE) is usually increased by low power-block capacity factors or by high thermal storage costs. The economical turnover is still positive for the Portuguese case but depends on the bonus feed-in tariffs. On the other hand, with biomass existing feed-in tariffs and raising prices, the viability of current biomass power plants is at risk. To address these issues, several base case power plants and hybrid biomass/CSP options are analyzed: wood gasification, refuse-derived fuel pellets, biogas from a wastewater anaerobic digester, biogas from a landfill and natural gas. The solution with lower LCOE was obtained for the hybridization of a 4 MWe CRS using an atmospheric volumetric receiver with biogas from an anaerobic digester using sludge from a wastewater treatment plant (WWTP). Different results would be obtained for the hybrid systems if different CRS technologies are used. The hybrid CRS/anaerobic digester power plant LCOE is 0.15 V/kWh, returning the investment in 13 years (assuming sludge collection and transport without cost) with the best net present value (15 million euro) and internal rate of return of all the hybrid options | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projetos Estratégicos/UID/EQU/00511/2013 - POCI-01-0145-FEDER-006939/Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Biomass and central receiver system (CRS) hybridization: Integration of syngas/biogas on the atmospheric air volumetric CRS heat recovery steam generator duct burner | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.renene.2014.10.054 | |
| dc.identifier.authenticus | P-009-ZDB | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 93586.pdf Restricted Access | Artigo original publicado | 858.73 kB | Adobe PDF | Ver/Abrir |
| 93586.1.pdf | Post-Print version | 1.17 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
