Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Joana Ângelo | |
| dc.creator | Pedro Magalhães | |
| dc.creator | Luísa Andrade | |
| dc.creator | Adélio Mendes | |
| dc.date.accessioned | 2022-09-11T07:56:40Z | - |
| dc.date.available | 2022-09-11T07:56:40Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.other | sigarra:145501 | |
| dc.identifier.uri | https://hdl.handle.net/10216/103564 | - |
| dc.description.abstract | The photocatalytic activity of a commercial titanium dioxide (P25) and of an in-house prepared P25/graphene composite is assessed according to standard ISO 22197-1:2007. The photoactivity performances of bare and composite TiO2-based materials were further studied by electrochemical impedance spectroscopy (EIS) technique to better understand the function of the graphene in the composite. EIS experiments were performed using a three-electrode configuration, which allows obtaining more detailed information about the complex charge transfer phenomena at the semiconductor/electrolyte interface. The Randles equivalent circuit was selected as the most suitable for modelling the present photocatalysts. The use of the graphene composite allows a more effective charge separation with lower charge transfer resistance and less e−/h+ recombination on the composite photocatalyst, reflected in the higher values of NO conversion. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/COMISSÃO EUROPEIA/7.º Programa-Quadro de IDT/321315/Building Integrated Dye Sensitized Solar Cells/BI-DSC | |
| dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projetos Estratégicos/UID/EQU/00511/2013 - POCI-01-0145-FEDER-006939/Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas | |
| dc.subject | Technological sciences | |
| dc.title | Characterization of TiO based semiconductors for photocatalysis by electrochemical impedance spectroscopy | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.apsusc.2016.06.101 | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 145501.pdf Restricted Access | Artigo original publicado | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.