Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103390| Author(s): | Álvaro Gómez-Losada José Carlos M. Pires Rafael Pino-Mejías |
| Title: | Time series clustering for estimating particulate matter contributions and its use in quantifying impacts from deserts |
| Issue Date: | 2015 |
| Abstract: | Source apportionment studies use prior exploratory methods that are not purpose-oriented and receptor modelling is based on chemical speciation, requiring costly, time-consuming analyses. Hidden Markov Models (HMMs) are proposed as a routine, exploratory tool to estimate PM10 source contributions. These models were used on annual time series (TS) data from 33 background sites in Spain and Portugal. HMMs enable the creation of groups of PM10 TS observations with similar concentration values, defining the pollutant's regimes of concentration. The results include estimations of source contributions from these regimes, the probability of change among them and their contribution to annual average PM10 concentrations. The annual average Saharan PM10 contribution in the Canary Islands was estimated and compared to other studies. A new procedure for quantifying the wind-blown desert contributions to daily average PM10 concentrations from monitoring sites is proposed. This new procedure seems to correct the net load estimation from deserts achieved with the most frequently used method. |
| Subject: | Alterações globais, Ciências da terra, Ciências da terra e ciências do ambiente, Engenharia do ambiente Global change, Earth science, Earth and related Environmental sciences, Environmental engineering |
| Scientific areas: | Ciências exactas e naturais::Ciências da terra e ciências do ambiente Natural sciences::Earth and related Environmental sciences Ciências da engenharia e tecnologias::Engenharia do ambiente Engineering and technology::Environmental engineering |
| DOI: | 10.1016/j.atmosenv.2015.07.027 |
| URI: | https://hdl.handle.net/10216/103390 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projetos Estratégicos/UID/EQU/00511/2013 - POCI-01-0145-FEDER-006939/Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 180543.1.pdf | Post-Print version | 1.23 MB | Adobe PDF | ![]() View/Open |
| 180543.pdf Restricted Access | Artigo Original Publicado | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
