Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103265| Author(s): | Marta Boaventura Isabel Alves Paulo Ribeirinha Adélio Mendes |
| Title: | The influence of impurities in high temperature polymer electrolyte membrane fuel cells performance |
| Issue Date: | 2016 |
| Abstract: | This work investigates the influence of carbon dioxide and non-reacted methanol, present in the reformate stream obtained via methanol steam reforming, in the performance of high temperature polymer electrolyte membrane fuel cells (HT-PEMFC), operating between 160 C and 180 C. The HT-PEMFC anode was fed with pure hydrogen, hydrogen balanced with carbon dioxide (75%/25% vol.) and synthetic reformate mixture, considering also vaporized methanol solution in the reformate content (up to 10% vol.). The synthetic reformate was feed during cycles of 420 min. The fuel cell was characterized based on the polarization curve and electrochemical impedance spectroscopy (EIS) analysis. Additionally, acidebase titrations were performed to access the phosphoric acid content in different sections of the MEAs as well as scanning electron microscopy (SEM). A low impact in the fuel cell performance was observed when three cycles of synthetic reformate containing methanol solution were performed. When the number of cycles was increased, the performance of HT-PEMFC decreases and irreversible degradation of performance was observed. The cycles with synthetic reformate increased the ohmic resistance and high frequency resistance associated with anodic processes, but decreased the intermediate frequency resistance associated with cathodic processes. Additionally, by increasing the number of cycles, the phosphoric acid content of Celtec® MEAs and the thickness of the membrane decreased. |
| Subject: | Engenharia química, Engenharia química Chemical engineering, Chemical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
| DOI: | 10.1016/j.ijhydene.2016.06.201 |
| URI: | https://hdl.handle.net/10216/103265 |
| Related Information: | info:eu-repo/grantAgreement/COMISSÃO EUROPEIA/7.º Programa-Quadro de IDT/303476/Integrated low temperature methanol steam reforming and high temperature polymer electrolyte membrane fuel cell/BeingEnergy |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 175144.pdf Restricted Access | Artigo original publicado | 1.56 MB | Adobe PDF | View/Open |
| 175144.1.pdf | Post-Print version | 4.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
