Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103050
Author(s): | Sandra C. Rodrigues Adélio Mendes Roger Whitley |
Title: | Preparation and characterization of carbon molecular sieve membranes based on resorcinol-formaldehyde resin |
Issue Date: | 2014 |
Abstract: | Carbon molecular sieve membranes (CMSM) were prepared on α-alumina supports by carbonization of aresorcinol-formaldehyde resin loaded with boehmite. Two series of carbon membranes produced at500 1C and 550 1C carbonization end temperatures were prepared. The influence of the carbonizationend temperature on the structure, morphology and performance of the membranes was examined byscanning electron microscopy, thermogravimetric analysis, CO2 adsorption and permeation to N2, O2, He,H2 and CO2 at temperatures from 25 1C to 120 1C. SEM photographs showed carbon membranes with athin and very uniform layer and a thickness of ca. 3 mm. Carbon dioxide adsorption isotherms revealedthat all the produced carbon membranes have a well-developed microporous structure. Nevertheless, themembranes carbonized at 550 1C have more ultramicropores and a narrower pore size distribution.The permselectivity of CMSM prepared at this temperature surpasses the Robeson upper bound forpolymeric membranes, especially regarding ideal selectivities of pairs O2/N2 (O2 permeation rate: 9.85 1010 mol m2 s1 Pa1 and ideal selectivity: 411.5), H2/N2 (H2 permeation rate: 5.04 108 mol m2 s1 Pa1 and ideal selectivity: 4586) and He/N2 (He permeation rate: 4.68 108 mol m2 s1 Pa1 and ideal selectivity: 4544). |
Subject: | Engenharia química, Engenharia química Chemical engineering, Chemical engineering |
Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
URI: | https://hdl.handle.net/10216/103050 |
Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EQU-EQU/114944/2009/Desenvolvimento de um sistema autorregenerativo para a remoção de CO2 de sistemas anestésicos em circuito fechado/PTDC/EQU-EQU/114944/2009 info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EQU-EQU/104217/2008/Integração de células de combustível de electrólito de membrana polimérica com membranas de paládio de elevada eficiência/PTDC/EQU-EQU/104217/2008 |
Document Type: | Artigo em Revista Científica Internacional |
Rights: | restrictedAccess |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
93855.pdf Restricted Access | Artigo original publicado | 2.42 MB | Adobe PDF | Request a copy from the Author(s) |
93855.1.pdf | Post-Print version | 1.85 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.