Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Margot A. Llosa Tanco | |
dc.creator | David A. Pacheco Tanaka | |
dc.creator | Adélio Mendes | |
dc.date.accessioned | 2019-04-26T23:12:38Z | - |
dc.date.available | 2019-04-26T23:12:38Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 0360-3199 | |
dc.identifier.other | sigarra:105611 | |
dc.identifier.uri | https://hdl.handle.net/10216/103024 | - |
dc.description.abstract | The influence of carbonization temperature on the permeation properties and aging of thin(4 mm) supported carbon molecular sieve membranes (c-CMSM), prepared from in housesynthesized novolac phenolic resin loaded with boehmite nanoparticles, were studied. Justafter membrane carbonization (fresh membrane), high permeance to N2 and O2 and low O2/N2 permselectivities were observed; the highest permeations were observed for carbonization end temperatures between 500 C and 700 C. After leaving the c-CMSM 1 day in theair, a large decrease in the permeation and considerable increase in the permselectivitywere observed due to the reduction of the pore size by oxygen chemisorption and waterphysical adsorption; the permeability to H2 and H2/N2 ideal permselectivity for a membrane carbonized at 550 C are close to palladium membranes for low temperature(<100 C). The effect of the permeation characteristics of the membranes carbonized atvarious temperatures and the removal of water adsorbed in the pores by heat treatmentwere studied. | |
dc.language.iso | eng | |
dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EQU-EQU/114944/2009/Desenvolvimento de um sistema autorregenerativo para a remoção de CO2 de sistemas anestésicos em circuito fechado/PTDC/EQU-EQU/114944/2009 | |
dc.rights | restrictedAccess | |
dc.subject | Engenharia química, Engenharia química | |
dc.subject | Chemical engineering, Chemical engineering | |
dc.title | Composite-alumina-carbon molecular sieve membranes prepared from novolac resin and boehmite. Part II: Effect of the carbonization temperature on the gas permeation properties | |
dc.type | Artigo em Revista Científica Internacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
dc.identifier.doi | 10.1016/j.ijhydene.2014.11.025 | |
dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia química | |
dc.subject.fos | Engineering and technology::Chemical engineering | |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105611.1.pdf | Post-Print version | 1.8 MB | Adobe PDF | ![]() View/Open |
105611.pdf Restricted Access | Artigo original publicado | 1.62 MB | Adobe PDF | Request a copy from the Author(s) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.