Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/102690| Author(s): | Stefan Mereiter |
| Title: | Characterization of gastric cancer glycosylation profile for the discovery of biomarkers |
| Issue Date: | 2017-03-06 |
| Subject: | Ciências biológicas Biological sciences |
| Scientific areas: | Ciências exactas e naturais::Ciências biológicas Natural sciences::Biological sciences |
| DOI: | 10.34626/tbqz-f462 |
| TID identifier: | 101485263 |
| URI: | https://hdl.handle.net/10216/102690 |
| Document Type: | Tese |
| Rights: | openAccess |
| Appears in Collections: | ICBAS - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 181507.pdf | Characterization of gastric cancer glycosylation profile for the discovery of biomarkers | 17.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
