Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/102657| Author(s): | R. R. N. Marques B. F. Machado J. L. Faria A. M. T. Silva |
| Title: | Controlled generation of oxygen functionalities on the surface of Single-Walled Carbon Nanotubes by HNO3 hydrothermal oxidation |
| Issue Date: | 2010 |
| Abstract: | The surface chemistry of Single-Walled Carbon Nanotubes is finely tailored by a HNO3 hydrothermal method Temperature Programmed Desorption analysis is used to determine the nature and amount of different oxygenated functionalities, which are introduced in a controlled mode The degree of oxygen functionalization is correlated with HNO3 concentration through a mathematical function Operating temperature and HNO3 concentration are key parameters in the modification of the surface chemistry, in accordance with previous results obtained with a carbon xerogel subjected to the same hydrothermal treatment A detailed comparison between the results obtained with both materials indicates that the yield of the HNO3 hydrothermal functionalization strongly depends on the texture of the carbon material that is used |
| Subject: | Engenharia dos materiais Materials engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia dos materiais Engineering and technology::Materials engineering |
| DOI: | 10.1016/j.carbon.2009.12.047 |
| URI: | https://hdl.handle.net/10216/102657 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59539.pdf Restricted Access | 614.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.