Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/102646| Author(s): | Sérgio Morales Torres Adrián M. T. Silva Francisco J. Maldonado-Hódar Bruno F. Machado Agustín F. Pérez-Cadenas Joaquim L. Faria José L. Figueiredo Francisco Carrasco-Marín |
| Title: | Pt-catalysts supported on activated carbons for catalytic wet air oxidation of aniline: Activity and stability |
| Issue Date: | 2011 |
| Abstract: | Three activated carbons (ACs) were prepared from olive stones using KOH as activation agent at different temperatures. These materials present similar surface chemistry, but a larger porosity (mainly microporosity) is developed by increasing the activation temperature. The ACs were used as supports for Pt-catalysts and those with a larger porosity led to the highest Pt dispersion. The ACs and the supported Pt-catalysts were tested in the degradation of aniline by catalytic wet air oxidation. Aniline conversion and mineralization was found to depend on the porosity and Pt dispersion of the catalysts. The materials were characterized before and after reaction by different techniques (N-2 and CO2 adsorption, elemental analysis, TPD and XPS). Analysis of the catalysts after reaction indicated some loss of microporosity, accompanied by an increase of the oxygenated surface groups and changes in the Pt oxidation state. In addition, no Pt leaching was detected. The performance of the catalysts was evaluated during three consecutive cycles without any reactivation treatment. The activity decreased after the first cycle, which is due to the saturation of the adsorption capacity; however, the catalytic performance was constant during the second and third cycles, showing the high stability of the tested catalysts. |
| Subject: | Engenharia química Chemical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia química Engineering and technology::Chemical engineering |
| DOI: | 10.1016/j.apcatb.2011.03.038 |
| URI: | https://hdl.handle.net/10216/102646 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 91282.pdf Restricted Access | 778.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.