Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/101241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Teresa Proença | |
| dc.creator | Helena Martins | |
| dc.date.accessioned | 2022-09-07T03:51:51Z | - |
| dc.date.available | 2022-09-07T03:51:51Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.other | sigarra:131244 | |
| dc.identifier.uri | https://hdl.handle.net/10216/101241 | - |
| dc.language.iso | por | |
| dc.rights | restrictedAccess | |
| dc.title | Constructing and validating a scale of employee satisfaction with HRM practices in the healthcare context. | |
| dc.type | Poster em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Economia | |
| Appears in Collections: | FEP - Poster em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 131244.pdf Restricted Access | Poster da conferência | 5.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.