Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Luísa Carvalho | |
dc.creator | João Pereira | |
dc.creator | João Ferra | |
dc.creator | Cruz, P. | |
dc.creator | Jorge Manuel Santos Silva Martins | |
dc.creator | Magalhães, F. D. | |
dc.date.accessioned | 2022-09-11T12:01:12Z | - |
dc.date.available | 2022-09-11T12:01:12Z | - |
dc.date.issued | 2012-06-03 | |
dc.identifier.other | sigarra:188424 | |
dc.identifier.uri | https://hdl.handle.net/10216/103681 | - |
dc.language.iso | por | |
dc.relation.ispartof | Forest Products Society's 66th International Convention - Forest products: Solutions for a Global Green Economy" | |
dc.rights | openAccess | |
dc.title | Formaldehyde emission test methods for wood-based panels evaluation and comparison for low formaldehyde resins | |
dc.type | Resumo de Comunicação em Conferência Internacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
Appears in Collections: | FEUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188424.pdf | Poster presentation | 66.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.