Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Luísa H. Carvalho | |
dc.creator | Fernão D. Magalhães | |
dc.creator | Jorge Martins | |
dc.creator | Paulo Cruz | |
dc.creator | João Ferra | |
dc.creator | Adélio Mendes | |
dc.creator | Nuno A. Costa | |
dc.creator | João Pereira | |
dc.date.accessioned | 2022-09-09T11:00:49Z | - |
dc.date.available | 2022-09-09T11:00:49Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 0043-7719 | |
dc.identifier.other | sigarra:93744 | |
dc.identifier.uri | https://hdl.handle.net/10216/103472 | - |
dc.description.abstract | This work examines the performance of three formaldehyde scavengers in wood-based panels. Sodium metabisulfite, ammonium bisulfite and urea were applied in different physical forms during particleboard production, and the resulting physico-mechanical properties (internal bond strength, thickness swelling, density and moisture content) and formaldehyde emission levels were compared. Formaldehyde content was measured using the perforator method, and formaldehyde emission was evaluated both by desiccator and gas analysis methods. The chemical reactions involved in each formaldehyde scavenging process are proposed and discussed. The tested scavengers showed distinct performances under the different emission testing conditions, which were interpreted in terms of the stability of the chemical compounds formed upon formaldehyde capture. Sodium metabisulfite proved to be an excellent scavenger for all formaldehyde methods allowing the production of particleboard panels with zero formaldehyde emission. | |
dc.language.iso | eng | |
dc.relation | info:eu-repo/grantAgreement/Agência de Inovação, S.A./Projectos de I&DT em Co-Promoção/SI IDT - 5347/2008/Concepção de sistemas adesivos taylor-made para o fabrico de painéis de madeira de baixa emissão de formaldeído/EO_Formaldehyde | |
dc.relation | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projectos de I&DT em Todos os Domínios Científicos/PTDC/EQU-EQU/111571/2009/ECOUF - Desenvolvimento de resinas ureia-formaldeído de nova geração com baixa emissão de formaldeído/ECOUF | |
dc.rights | restrictedAccess | |
dc.subject | Ciências Tecnológicas, Outras ciências da engenharia e tecnologias | |
dc.subject | Technological sciences, Other engineering and technologies | |
dc.title | Scavengers for achieving zero formaldehyde emission of wood-based panels | |
dc.type | Artigo em Revista Científica Internacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
dc.identifier.doi | 10.1007/s00226-013-0573-4 | |
dc.identifier.authenticus | P-006-6E3 | |
dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
dc.subject.fos | Engineering and technology::Other engineering and technologies | |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
93744.pdf Restricted Access | Artigo original publicado | 325.67 kB | Adobe PDF | Request a copy from the Author(s) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.